Dear customer,
The new risk model is now available! All limited companies in Sweden have been recalculated and received a new risk assessment.
Dear customer,
The new risk model is now available! All limited companies in Sweden have been recalculated and received a new risk assessment.
| Rating | Previously risk | Current risk |
| 80-100 | 0,81% - 0,01% | 0,25% - 0,01% |
| 60-79 | 1,66% - 0,82% | 0,86% - 0,26% |
| 40-59 | 5,31% - 1,67% | 2,92% - 0,87% |
| 15-39 | 17,41% - 5,32% | 12,39% - 2,93% |
| 1-14 | <100% - 17,43% | <100% - 12,40% |
Please go to www.creditsafe.se and you will see both your own and your customers' recalculated rating, comments and risk prognosis.
For questions, please contact us at 031-725 50 50 or support@creditsafe.se.